Data
Market and industry figures with dates, sources and methods.
Indicator series
| Series | Latest | Previous | Change | Next release |
|---|---|---|---|---|
| US core PCE price indexIndex 2017=100 | Latest130.2662026-06-01 | Previous130.094 | Change+0.172 | Next release |
| US consumer price indexIndex 1982-1984=100 | Latest332.5682026-06-01 | Previous333.979 | Change-1.411 | Next release |
| US federal funds effective ratePercent | Latest3.632026-07-01 | Previous3.63 | Change0 | Next release |
| US federal funds target rate, upper limitPercent | Latest3.752025-12-11 | Previous4 | Change-0.25 | Next release |
| US industrial productionIndex 2017=100 | Latest102.642026-06-01 | Previous102.561 | Change+0.079 | Next release |
| US non-farm payrollsThousands of Persons | Latest158,8582026-07-01 | Previous158,881 | Change-23 | Next release |
| US total public debt outstandingUS dollars | Latest39.89 trillion2026-08-06 | Previous39.83 trillion | Change+60.61 billion | Next releaseNot scheduled |
| US real gross domestic productBillions of Chained 2017 Dollars | Latest24,270.5992026-04-01 | Previous24,180.419 | Change+90.18 | Next release |
| US advance retail salesMillions of Dollars | Latest768,5532026-06-01 | Previous766,876 | Change+1,677 | Next release |
| US 10-year Treasury yieldPercent | Latest4.692026-08-06 | Previous4.63 | Change+0.06 | Next release |
| US 2-year Treasury yieldPercent | Latest4.252026-08-06 | Previous4.18 | Change+0.07 | Next release |
| US 30-year Treasury yieldPercent | Latest5.222026-08-06 | Previous5.17 | Change+0.05 | Next release |
| US unemployment ratePercent | Latest4.12026-07-01 | Previous4.2 | Change-0.1 | Next release |
| Series | Latest | Previous | Change | Next release |
|---|---|---|---|---|
| ECB deposit facility ratePercent per annum | Latest2.252026-06-17 | Previous2 | Change+0.25 | Next release |
| ECB main refinancing operations ratePercent per annum | Latest2.42026-06-17 | Previous2.15 | Change+0.25 | Next release |
| Series | Latest | Previous | Change | Next release |
|---|---|---|---|---|
| CME bitcoin futures asset-manager net positioncontracts | Latest2,5422026-08-04 | Previous2,299 | Change+243 | Next releaseEstimated |
| CME bitcoin futures leveraged-fund net positioncontracts | Latest-7,2402026-08-04 | Previous-6,873 | Change-367 | Next releaseEstimated |
| CME bitcoin futures open interestcontracts | Latest20,1432026-08-04 | Previous20,019 | Change+124 | Next releaseEstimated |
| CME ether futures asset-manager net positioncontracts | Latest-3,6192026-08-04 | Previous-3,472 | Change-147 | Next releaseEstimated |
| CME ether futures leveraged-fund net positioncontracts | Latest-3,2052026-08-04 | Previous-5,396 | Change+2,191 | Next releaseEstimated |
| CME ether futures open interestcontracts | Latest20,4312026-08-04 | Previous23,853 | Change-3,422 | Next releaseEstimated |
| CME micro bitcoin futures open interestcontracts | Latest21,2032026-08-04 | Previous31,572 | Change-10,369 | Next releaseEstimated |
| CME micro ether futures open interestcontracts | Latest36,1312026-08-04 | Previous57,173 | Change-21,042 | Next releaseEstimated |
| CME SOL futures open interestcontracts | Latest10,0452026-08-04 | Previous10,824 | Change-779 | Next releaseEstimated |
| CME XRP futures open interestcontracts | Latest5,7402026-08-04 | Previous7,862 | Change-2,122 | Next releaseEstimated |
| DeFi total value lockedUS dollars | Latest75.68 billion2026-08-09 | Previous75.4 billion | Change+282.09 million | Next releaseNot scheduled |
| Ethereum value lockedUS dollars | Latest41.73 billion2026-08-09 | Previous41.71 billion | Change+24.98 million | Next releaseNot scheduled |
| Solana value lockedUS dollars | Latest4.82 billion2026-08-09 | Previous4.73 billion | Change+89.01 million | Next releaseNot scheduled |
| USD stablecoin floatUS dollars | Latest306.21 billion2026-08-09 | Previous306.21 billion | Change+1.77 million | Next releaseNot scheduled |
| USDC in circulationUSDC | Latest72.18 billion2026-08-09 | Previous72.18 billion | Change-1.33 million | Next releaseNot scheduled |
| USDT in circulationUSDT | Latest183.25 billion2026-08-09 | Previous183.25 billion | Change-0.455 | Next releaseNot scheduled |
Current readings with their previous value and the next scheduled release. Prior values are derived from each series rather than stored beside it, so they cannot disagree with the history they came from.
Recent releases
What each tracked indicator published, and when. Dates come from the publisher's own release record; a series whose readings carry no release date does not appear here rather than being given one.
- USDC in circulation2026-08-0972.18 billionUSDC-1.33 million
- USDC in circulation2026-08-0872.18 billionUSDC
- CME bitcoin futures asset-manager net position2026-08-042,542contracts+243
- CME bitcoin futures leveraged-fund net position2026-08-04-7,240contracts-367
- CME bitcoin futures open interest2026-08-0420,143contracts+124
- CME ether futures asset-manager net position2026-08-04-3,619contracts-147
- CME ether futures leveraged-fund net position2026-08-04-3,205contracts+2,191
- CME ether futures open interest2026-08-0420,431contracts-3,422
- CME micro bitcoin futures open interest2026-08-0421,203contracts-10,369
- CME micro ether futures open interest2026-08-0436,131contracts-21,042
- CME SOL futures open interest2026-08-0410,045contracts-779
- CME XRP futures open interest2026-08-045,740contracts-2,122
- US non-farm payrolls2026-07-01158,858Thousands of Persons-23
- US unemployment rate2026-07-014.1Percent-0.1
- US federal funds effective rate2026-07-013.63Percent0
- CME bitcoin futures asset-manager net position2026-07-282,299contracts-428
- CME bitcoin futures leveraged-fund net position2026-07-28-6,873contracts+1,076
- CME bitcoin futures open interest2026-07-2820,019contracts-508
- CME ether futures asset-manager net position2026-07-28-3,472contracts-1,052
- CME ether futures leveraged-fund net position2026-07-28-5,396contracts+1,657
- CME ether futures open interest2026-07-2823,853contracts+186
- CME micro bitcoin futures open interest2026-07-2831,572contracts+454
- CME micro ether futures open interest2026-07-2857,173contracts+998
- CME SOL futures open interest2026-07-2810,824contracts+314
- CME XRP futures open interest2026-07-287,862contracts+884
- US core PCE price index2026-06-01130.266Index 2017=100+0.172
- US real gross domestic product2026-04-0124,270.599Billions of Chained 2017 Dollars+90.18
- CME bitcoin futures asset-manager net position2026-07-212,727contracts-88
- CME bitcoin futures leveraged-fund net position2026-07-21-7,949contracts-458
- CME bitcoin futures open interest2026-07-2120,527contracts+1,142
- CME ether futures asset-manager net position2026-07-21-2,420contracts-1,014
- CME ether futures leveraged-fund net position2026-07-21-7,053contracts+908
- CME ether futures open interest2026-07-2123,667contracts+1,128
- CME micro bitcoin futures open interest2026-07-2131,118contracts+2,207
- CME micro ether futures open interest2026-07-2156,175contracts+8,142
- CME SOL futures open interest2026-07-2110,510contracts+186
- CME XRP futures open interest2026-07-216,978contracts+302
- CME bitcoin futures asset-manager net position2026-07-142,815contracts+430
- CME bitcoin futures leveraged-fund net position2026-07-14-7,491contracts-774
- CME bitcoin futures open interest2026-07-1419,385contracts+553
TeraWulf's filed numbers already show a data-center company replacing a miner
HPC leasing supplied 62% of first-quarter revenue while bitcoin output more than halved. A later Anthropic lease extends the pivot, but its long-dated contract value is not current revenue.
2 min readMarkets · DataIntesa's 13F adds IBIT call exposure and a staked-ether ETF position
The March filing reports $95.9 million of IBIT call exposure alongside $24.9 million of IBIT shares, $81.2 million of ARKB and a new $3.15 million staked-ether ETF position. The filing covers the reporting manager and affiliated portfolios; it is not evidence that the bank put the same amount on its own treasury balance sheet.
2 min read