CME ether futures leveraged-fund net position
- Units
- contracts
- Region
- Crypto market
- Publisher reference
- CFTC contract market code 146021 · lev_money_positions_long − lev_money_positions_short
Latest-3,2052026-08-04
Previous-5,396
Change+2,191
Next releaseEstimated
Scheduled releases
What this repository holds for when the next readings are due.
Published readings
Readings newest first, with the change against the reading before each one. A value the publisher withheld is shown as withheld, not as zero.
| Period | Value | Change | Source |
|---|---|---|---|
| 2026-08-04 | Value-3,205 | Change+2,191 | SourceSource |
| 2026-07-28 | Value-5,396 | Change+1,657 | SourceSource |
| 2026-07-21 | Value-7,053 | Change+908 | SourceSource |
| 2026-07-14 | Value-7,961 | Change-652 | SourceSource |
| 2026-07-07 | Value-7,309 | Change-2,618 | SourceSource |
| 2026-06-30 | Value-4,691 | Change+286 | SourceSource |
| 2026-06-23 | Value-4,977 | Change+1,775 | SourceSource |
| 2026-06-16 | Value-6,752 | Change-2,101 | SourceSource |
| 2026-06-09 | Value-4,651 | Change-330 | SourceSource |
| 2026-06-02 | Value-4,321 | Change+3,183 | SourceSource |
| 2026-05-26 | Value-7,504 | Change+831 | SourceSource |
| 2026-05-19 | Value-8,335 | Change+2,069 | SourceSource |
| 2026-05-12 | Value-10,404 | Change+3,189 | SourceSource |
| 2026-05-05 | Value-13,593 | Change-1,952 | SourceSource |
| 2026-04-28 | Value-11,641 | Change-958 | SourceSource |
| 2026-04-21 | Value-10,683 | Change+1,266 | SourceSource |
| 2026-04-14 | Value-11,949 | Change-1,922 | SourceSource |
| 2026-04-07 | Value-10,027 | Change+284 | SourceSource |
| 2026-03-31 | Value-10,311 | Change+691 | SourceSource |
| 2026-03-24 | Value-11,002 | Change+2,987 | SourceSource |
| 2026-03-17 | Value-13,989 | Change-2,841 | SourceSource |
| 2026-03-10 | Value-11,148 | Change-3,381 | SourceSource |
| 2026-03-03 | Value-7,767 | Change-5,064 | SourceSource |
| 2026-02-24 | Value-2,703 | Change+2,822 | SourceSource |
| 2026-02-17 | Value-5,525 | Change+224 | SourceSource |
| 2026-02-10 | Value-5,749 | Change+2,485 | SourceSource |
| 2026-02-03 | Value-8,234 | Change+4,671 | SourceSource |
| 2026-01-27 | Value-12,905 | Change-1,455 | SourceSource |
| 2026-01-20 | Value-11,450 | Change+3,551 | SourceSource |
| 2026-01-13 | Value-15,001 | Change+370 | SourceSource |
| 2026-01-06 | Value-15,371 | Change-3,508 | SourceSource |
| 2025-12-30 | Value-11,863 | Change+316 | SourceSource |
| 2025-12-23 | Value-12,179 | Change-340 | SourceSource |
| 2025-12-16 | Value-11,839 | Change+3,139 | SourceSource |
| 2025-12-09 | Value-14,978 | Change-4,562 | SourceSource |
| 2025-12-02 | Value-10,416 | Change+56 | SourceSource |
| 2025-11-25 | Value-10,472 | Change+2,125 | SourceSource |
| 2025-11-18 | Value-12,597 | Change+3,994 | SourceSource |
| 2025-11-10 | Value-16,591 | Change-3,564 | SourceSource |
| 2025-11-04 | Value-13,027 | Change+6,940 | SourceSource |
| 2025-10-28 | Value-19,967 | Change+522 | SourceSource |
| 2025-10-21 | Value-20,489 | Change+763 | SourceSource |
| 2025-10-14 | Value-21,252 | Change-1,190 | SourceSource |
| 2025-10-07 | Value-20,062 | Change-1,102 | SourceSource |
| 2025-09-30 | Value-18,960 | Change-2,915 | SourceSource |
| 2025-09-23 | Value-16,045 | Change+130 | SourceSource |
| 2025-09-16 | Value-16,175 | Change-2,482 | SourceSource |
| 2025-09-09 | Value-13,693 | Change+1,142 | SourceSource |
| 2025-09-02 | Value-14,835 | Change+4,154 | SourceSource |
| 2025-08-26 | Value-18,989 | Change-5,009 | SourceSource |
| 2025-08-19 | Value-13,980 | Change+4,324 | SourceSource |
| 2025-08-12 | Value-18,304 | Change-5,528 | SourceSource |
| 2025-08-05 | Value-12,776 | Change-445 | SourceSource |
| 2025-07-29 | Value-12,331 | Change+850 | SourceSource |
| 2025-07-22 | Value-13,181 | Change+2,266 | SourceSource |
| 2025-07-15 | Value-15,447 | Change-2,179 | SourceSource |
| 2025-07-08 | Value-13,268 | Change-1,969 | SourceSource |
| 2025-07-01 | Value-11,299 | Change-194 | SourceSource |
| 2025-06-24 | Value-11,105 | Change-423 | SourceSource |
| 2025-06-17 | Value-10,682 | Change+323 | SourceSource |
219 earlier readings are held for this series and not shown here.