CME bitcoin futures leveraged-fund net position
- Units
- contracts
- Region
- Crypto market
- Publisher reference
- CFTC contract market code 133741 · lev_money_positions_long − lev_money_positions_short
Latest-7,2402026-08-04
Previous-6,873
Change-367
Next releaseEstimated
Scheduled releases
What this repository holds for when the next readings are due.
Published readings
Readings newest first, with the change against the reading before each one. A value the publisher withheld is shown as withheld, not as zero.
| Period | Value | Change | Source |
|---|---|---|---|
| 2026-08-04 | Value-7,240 | Change-367 | SourceSource |
| 2026-07-28 | Value-6,873 | Change+1,076 | SourceSource |
| 2026-07-21 | Value-7,949 | Change-458 | SourceSource |
| 2026-07-14 | Value-7,491 | Change-774 | SourceSource |
| 2026-07-07 | Value-6,717 | Change-1,404 | SourceSource |
| 2026-06-30 | Value-5,313 | Change+817 | SourceSource |
| 2026-06-23 | Value-6,130 | Change+477 | SourceSource |
| 2026-06-16 | Value-6,607 | Change-612 | SourceSource |
| 2026-06-09 | Value-5,995 | Change+563 | SourceSource |
| 2026-06-02 | Value-6,558 | Change+2,076 | SourceSource |
| 2026-05-26 | Value-8,634 | Change+327 | SourceSource |
| 2026-05-19 | Value-8,961 | Change+2,109 | SourceSource |
| 2026-05-12 | Value-11,070 | Change+668 | SourceSource |
| 2026-05-05 | Value-11,738 | Change-1,378 | SourceSource |
| 2026-04-28 | Value-10,360 | Change+362 | SourceSource |
| 2026-04-21 | Value-10,722 | Change-483 | SourceSource |
| 2026-04-14 | Value-10,239 | Change-1,812 | SourceSource |
| 2026-04-07 | Value-8,427 | Change-375 | SourceSource |
| 2026-03-31 | Value-8,052 | Change+299 | SourceSource |
| 2026-03-24 | Value-8,351 | Change+2,509 | SourceSource |
| 2026-03-17 | Value-10,860 | Change-1,181 | SourceSource |
| 2026-03-10 | Value-9,679 | Change-484 | SourceSource |
| 2026-03-03 | Value-9,195 | Change-959 | SourceSource |
| 2026-02-24 | Value-8,236 | Change+640 | SourceSource |
| 2026-02-17 | Value-8,876 | Change+623 | SourceSource |
| 2026-02-10 | Value-9,499 | Change+1,926 | SourceSource |
| 2026-02-03 | Value-11,425 | Change+971 | SourceSource |
| 2026-01-27 | Value-12,396 | Change-838 | SourceSource |
| 2026-01-20 | Value-11,558 | Change+1,160 | SourceSource |
| 2026-01-13 | Value-12,718 | Change-978 | SourceSource |
| 2026-01-06 | Value-11,740 | Change-829 | SourceSource |
| 2025-12-30 | Value-10,911 | Change+340 | SourceSource |
| 2025-12-23 | Value-11,251 | Change+1,292 | SourceSource |
| 2025-12-16 | Value-12,543 | Change+2,327 | SourceSource |
| 2025-12-09 | Value-14,870 | Change-744 | SourceSource |
| 2025-12-02 | Value-14,126 | Change-362 | SourceSource |
| 2025-11-25 | Value-13,764 | Change-200 | SourceSource |
| 2025-11-18 | Value-13,564 | Change+2,246 | SourceSource |
| 2025-11-10 | Value-15,810 | Change-642 | SourceSource |
| 2025-11-04 | Value-15,168 | Change+2,055 | SourceSource |
| 2025-10-28 | Value-17,223 | Change-3,221 | SourceSource |
| 2025-10-21 | Value-14,002 | Change-571 | SourceSource |
| 2025-10-14 | Value-13,431 | Change+616 | SourceSource |
| 2025-10-07 | Value-14,047 | Change-174 | SourceSource |
| 2025-09-30 | Value-13,873 | Change+520 | SourceSource |
| 2025-09-23 | Value-14,393 | Change+1,976 | SourceSource |
| 2025-09-16 | Value-16,369 | Change-1,618 | SourceSource |
| 2025-09-09 | Value-14,751 | Change+571 | SourceSource |
| 2025-09-02 | Value-15,322 | Change-316 | SourceSource |
| 2025-08-26 | Value-15,006 | Change-180 | SourceSource |
| 2025-08-19 | Value-14,826 | Change+790 | SourceSource |
| 2025-08-12 | Value-15,616 | Change-1,518 | SourceSource |
| 2025-08-05 | Value-14,098 | Change+1,710 | SourceSource |
| 2025-07-29 | Value-15,808 | Change-825 | SourceSource |
| 2025-07-22 | Value-14,983 | Change-636 | SourceSource |
| 2025-07-15 | Value-14,347 | Change+477 | SourceSource |
| 2025-07-08 | Value-14,824 | Change-183 | SourceSource |
| 2025-07-01 | Value-14,641 | Change+1,042 | SourceSource |
| 2025-06-24 | Value-15,683 | Change-665 | SourceSource |
| 2025-06-17 | Value-15,018 | Change+118 | SourceSource |
375 earlier readings are held for this series and not shown here.