CME ether futures asset-manager net position
- Units
- contracts
- Region
- Crypto market
- Publisher reference
- CFTC contract market code 146021 · asset_mgr_positions_long − asset_mgr_positions_short
Latest-3,6192026-08-04
Previous-3,472
Change-147
Next releaseEstimated
Scheduled releases
What this repository holds for when the next readings are due.
Published readings
Readings newest first, with the change against the reading before each one. A value the publisher withheld is shown as withheld, not as zero.
| Period | Value | Change | Source |
|---|---|---|---|
| 2026-08-04 | Value-3,619 | Change-147 | SourceSource |
| 2026-07-28 | Value-3,472 | Change-1,052 | SourceSource |
| 2026-07-21 | Value-2,420 | Change-1,014 | SourceSource |
| 2026-07-14 | Value-1,406 | Change+703 | SourceSource |
| 2026-07-07 | Value-2,109 | Change+929 | SourceSource |
| 2026-06-30 | Value-3,038 | Change-22 | SourceSource |
| 2026-06-23 | Value-3,016 | Change-702 | SourceSource |
| 2026-06-16 | Value-2,314 | Change+928 | SourceSource |
| 2026-06-09 | Value-3,242 | Change+61 | SourceSource |
| 2026-06-02 | Value-3,303 | Change-1,711 | SourceSource |
| 2026-05-26 | Value-1,592 | Change-92 | SourceSource |
| 2026-05-19 | Value-1,500 | Change-964 | SourceSource |
| 2026-05-12 | Value-536 | Change-1,896 | SourceSource |
| 2026-05-05 | Value1,360 | Change+915 | SourceSource |
| 2026-04-28 | Value445 | Change+494 | SourceSource |
| 2026-04-21 | Value-49 | Change-576 | SourceSource |
| 2026-04-14 | Value527 | Change+616 | SourceSource |
| 2026-04-07 | Value-89 | Change+3 | SourceSource |
| 2026-03-31 | Value-92 | Change-220 | SourceSource |
| 2026-03-24 | Value128 | Change-574 | SourceSource |
| 2026-03-17 | Value702 | Change+654 | SourceSource |
| 2026-03-10 | Value48 | Change+86 | SourceSource |
| 2026-03-03 | Value-38 | Change+1,131 | SourceSource |
| 2026-02-24 | Value-1,169 | Change-2,005 | SourceSource |
| 2026-02-17 | Value836 | Change+155 | SourceSource |
| 2026-02-10 | Value681 | Change+88 | SourceSource |
| 2026-02-03 | Value593 | Change-744 | SourceSource |
| 2026-01-27 | Value1,337 | Change+544 | SourceSource |
| 2026-01-20 | Value793 | Change-1,010 | SourceSource |
| 2026-01-13 | Value1,803 | Change-305 | SourceSource |
| 2026-01-06 | Value2,108 | Change+1,211 | SourceSource |
| 2025-12-30 | Value897 | Change-59 | SourceSource |
| 2025-12-23 | Value956 | Change-425 | SourceSource |
| 2025-12-16 | Value1,381 | Change-496 | SourceSource |
| 2025-12-09 | Value1,877 | Change+604 | SourceSource |
| 2025-12-02 | Value1,273 | Change-89 | SourceSource |
| 2025-11-25 | Value1,362 | Change-584 | SourceSource |
| 2025-11-18 | Value1,946 | Change-647 | SourceSource |
| 2025-11-10 | Value2,593 | Change+262 | SourceSource |
| 2025-11-04 | Value2,331 | Change-429 | SourceSource |
| 2025-10-28 | Value2,760 | Change-1,056 | SourceSource |
| 2025-10-21 | Value3,816 | Change-788 | SourceSource |
| 2025-10-14 | Value4,604 | Change-600 | SourceSource |
| 2025-10-07 | Value5,204 | Change+720 | SourceSource |
| 2025-09-30 | Value4,484 | Change+14 | SourceSource |
| 2025-09-23 | Value4,470 | Change-242 | SourceSource |
| 2025-09-16 | Value4,712 | Change+197 | SourceSource |
| 2025-09-09 | Value4,515 | Change-257 | SourceSource |
| 2025-09-02 | Value4,772 | Change-1,008 | SourceSource |
| 2025-08-26 | Value5,780 | Change+988 | SourceSource |
| 2025-08-19 | Value4,792 | Change-550 | SourceSource |
| 2025-08-12 | Value5,342 | Change+787 | SourceSource |
| 2025-08-05 | Value4,555 | Change+748 | SourceSource |
| 2025-07-29 | Value3,807 | Change-659 | SourceSource |
| 2025-07-22 | Value4,466 | Change+918 | SourceSource |
| 2025-07-15 | Value3,548 | Change+381 | SourceSource |
| 2025-07-08 | Value3,167 | Change+680 | SourceSource |
| 2025-07-01 | Value2,487 | Change-59 | SourceSource |
| 2025-06-24 | Value2,546 | Change+77 | SourceSource |
| 2025-06-17 | Value2,469 | Change-105 | SourceSource |
219 earlier readings are held for this series and not shown here.