Economic calendar
Scheduled releases and what they published. Times are the publisher's own where one is stated.
| Time | Region | Indicator | Importance | Previous | Forecast | Actual |
|---|---|---|---|---|---|---|
| TimeNov 9All day | RegionUnited States | US federal funds effective ratePercent | Importance— | Previous3.63 | Forecast— | Actual— |
| TimeNov 10All day | RegionUnited States | US federal funds effective ratePercent | Importance— | Previous3.63 | Forecast— | Actual— |
| TimeNov 10 | RegionUnited States | US consumer price indexIndex 1982-1984=100 | Importance— | Previous332.568 | Forecast— | Actual— |
| TimeNov 12All day | RegionUnited States | US federal funds effective ratePercent | Importance— | Previous3.63 | Forecast— | Actual— |
| TimeNov 13All day | RegionUnited States | US federal funds effective ratePercent | Importance— | Previous3.63 | Forecast— | Actual— |
Ranking is the calendar supplier's, one to four stars. ★★★ and above is what it marks out as market-moving; nothing here assigns a ranking of its own, and a blank means nobody published one.
Policy rates
Figures for the releases this publication tracks itself come from the agency that published them. The rest of the calendar, along with the forecast and importance columns, comes from a calendar supplier; no free official source publishes a consensus expectation or a market-importance ranking. A cell reads empty where nobody stated a figure. 740 further entries are held back from the English calendar because no English-language publisher has yet been seen naming them; they appear in the Chinese one.