Economic calendar
Scheduled releases and what they published. Times are the publisher's own where one is stated.
| Time | Region | Event | Importance |
|---|---|---|---|
| TimeAug 11 | RegionAustralia | Reserve Bank of Australia rate decision and monetary policy statement | Importance★★★ |
| TimeAug 11 | RegionAustralia | Reserve Bank of Australia Governor Bullock monetary policy press conference | Importance★ |
| TimeAug 11 | RegionBrazil | Central Bank of Brazil monetary policy meeting minutes | Importance★ |
| TimeAug 13 | RegionUnited States | Cleveland Fed President Hammack (2026 FOMC voter) speech | Importance★ |
| TimeAug 13 | RegionAustralia | Reserve Bank of Australia Governor Bullock testimony | Importance★ |
| TimeAug 14 | RegionUnited States | CFTC weekly Commitments of Traders report | Importance★ |
Ranking is the calendar supplier's, one to four stars. ★★★ and above is what it marks out as market-moving; nothing here assigns a ranking of its own, and a blank means nobody published one.
Policy rates
Figures for the releases this publication tracks itself come from the agency that published them. The rest of the calendar, along with the forecast and importance columns, comes from a calendar supplier; no free official source publishes a consensus expectation or a market-importance ranking. A cell reads empty where nobody stated a figure. 740 further entries are held back from the English calendar because no English-language publisher has yet been seen naming them; they appear in the Chinese one.