Economic calendar
Scheduled releases and what they published. Times are the publisher's own where one is stated.
| Time | Region | Event | Importance |
|---|---|---|---|
| TimeAug 4 | RegionUnited States | Philadelphia Fed President Paulson speech | Importance★ |
| TimeAug 4 | RegionCanada | Bank of Canada market participants survey | Importance★ |
| TimeAug 4 | RegionJapan | Bank of Japan monetary policy meeting minutes (June) | Importance★★★ |
| TimeAug 5 | RegionIndia | Reserve Bank of India rate decision | Importance★ |
| TimeAug 5 | RegionBrazil | Central Bank of Brazil rate decision | Importance★ |
| TimeAug 6 | RegionUnited States | San Francisco Fed President Daly (2027 FOMC voter) speech | Importance★ |
| TimeAug 6 | RegionEuro area | European Central Bank Economic Bulletin | Importance★ |
| TimeAug 6 | RegionMexico | Bank of Mexico rate decision | Importance★ |
| TimeAug 7 | RegionUnited States | CFTC weekly Commitments of Traders report | Importance★ |
| TimeAug 9 | RegionJapan | Bank of Japan Summary of Opinions (July) | Importance★★★ |
Ranking is the calendar supplier's, one to four stars. ★★★ and above is what it marks out as market-moving; nothing here assigns a ranking of its own, and a blank means nobody published one.
Policy rates
Figures for the releases this publication tracks itself come from the agency that published them. The rest of the calendar, along with the forecast and importance columns, comes from a calendar supplier; no free official source publishes a consensus expectation or a market-importance ranking. A cell reads empty where nobody stated a figure. 740 further entries are held back from the English calendar because no English-language publisher has yet been seen naming them; they appear in the Chinese one.