Economic calendar
Scheduled releases and what they published. Times are the publisher's own where one is stated.
| Time | Region | Indicator | Importance | Previous | Forecast | Actual |
|---|---|---|---|---|---|---|
| TimeAll day | RegionUnited States | US federal funds effective ratePercent | Importance— | Previous3.63 | Forecast— | Actual— |
| Time | RegionJapan | Services PMI, final (July) | Importance★★ | Previous51.9 | Forecast— | Actual51.2 |
| Time | RegionJapan | Composite PMI, final (July) | Importance★★ | Previous53.1 | Forecast— | Actual52.7 |
| Time | RegionIndia | Reserve Bank of India rate decision | Importance★ | |||
| Time | RegionIndia | Services PMI, final (July) | Importance★ | Previous53.1 | Forecast— | Actual53.3 |
| Time | RegionIndia | Composite PMI, final (July) | Importance★ | Previous54.3 | Forecast— | Actual54.3 |
| Time | RegionFrance | Industrial production y/y (June)% | Importance★ | Previous3.2 | Forecast0.6 | Actual-0.1 |
| Time | RegionFrance | Industrial production m/m (June)% | Importance★ | Previous-0.1 | Forecast0.3 | Actual0.1 |
| Time | RegionFrance | Manufacturing output y/y (June)% | Importance★ | Previous2.5 | Forecast— | Actual-1.7 |
| Time | RegionFrance | Manufacturing output m/m (June)% | Importance★ | Previous-1 | Forecast— | Actual-1.1 |
| Time | RegionItaly | Services PMI (July) | Importance★★ | Previous50.2 | Forecast51 | Actual52.5 |
| Time | RegionItaly | Composite PMI (July) | Importance★★ | Previous50.8 | Forecast51.5 | Actual52.5 |
| Time | RegionFrance | Services PMI, final (July) | Importance★★ | Previous49.8 | Forecast49.8 | Actual49.6 |
| Time | RegionFrance | Composite PMI, final (July) | Importance★★ | Previous49.6 | Forecast49.6 | Actual49.4 |
| Time | RegionGermany | Services PMI, final (July) | Importance★★ | Previous49.6 | Forecast49.6 | Actual49.8 |
| Time | RegionGermany | Composite PMI, final (July) | Importance★★ | Previous51.2 | Forecast51.2 | Actual51.3 |
| Time | RegionEuro area | Services PMI, final (July) | Importance★★ | Previous51.6 | Forecast51.6 | Actual51.7 |
| Time | RegionEuro area | Composite PMI, final (July) | Importance★★ | Previous51.9 | Forecast51.9 | Actual52 |
| Time | RegionUnited Kingdom | Services PMI, final (July) | Importance★★ | Previous51.8 | Forecast51.8 | Actual52.1 |
| Time | RegionUnited Kingdom | Composite PMI, final (July) | Importance★★ | Previous52.1 | Forecast52.1 | Actual52.2 |
| Time | RegionEuro area | PPI y/y (June)% | Importance★★ | Previous5.9 | Forecast4.6 | Actual4.6 |
| Time | RegionEuro area | PPI m/m (June)% | Importance★★ | Previous0.2 | Forecast-0.3 | Actual-0.3 |
| Time | RegionUnited States | ADP Non-Farm Employment Change万人 | Importance★★★ | Previous9.8 | Forecast6.5 | Actual4.4 |
| Time | RegionUnited States | ISM Services PMI | Importance★★★ | Previous54 | Forecast54.5 | Actual54.1 |
| Time | RegionUnited States | 17-Week Bill auction% | Importance— | Previous3.875 | Forecast— | Actual3.785 |
| Time | RegionBrazil | Central Bank of Brazil rate decision | Importance★ | |||
Ranking is the calendar supplier's, one to four stars. ★★★ and above is what it marks out as market-moving; nothing here assigns a ranking of its own, and a blank means nobody published one.
Policy rates
Figures for the releases this publication tracks itself come from the agency that published them. The rest of the calendar, along with the forecast and importance columns, comes from a calendar supplier; no free official source publishes a consensus expectation or a market-importance ranking. A cell reads empty where nobody stated a figure. 743 further entries are held back from the English calendar because no English-language publisher has yet been seen naming them; they appear in the Chinese one.