Economic calendar
Scheduled releases and what they published. Times are the publisher's own where one is stated.
| Time | Region | Event | Importance |
|---|---|---|---|
| TimeJul 21 | RegionEuro area | European Central Bank bank lending survey | Importance★ |
| TimeJul 22 | RegionIndonesia | Bank Indonesia rate decision | Importance★★ |
| TimeJul 23 | RegionTürkiye | Central Bank of the Republic of Türkiye rate decision | Importance★ |
| TimeJul 23 | RegionEuro area | European Central Bank President Lagarde monetary policy press conference | Importance★★★ |
| TimeJul 23 | RegionSouth Africa | South African Reserve Bank rate decision | Importance★ |
| TimeJul 24 | RegionEuro area | European Central Bank Survey of Professional Forecasters | Importance★ |
| TimeJul 24 | RegionRussia | Bank of Russia rate decision | Importance★ |
| TimeJul 24 | RegionUnited States | CFTC weekly Commitments of Traders report | Importance★ |
Ranking is the calendar supplier's, one to four stars. ★★★ and above is what it marks out as market-moving; nothing here assigns a ranking of its own, and a blank means nobody published one.
Policy rates
Figures for the releases this publication tracks itself come from the agency that published them. The rest of the calendar, along with the forecast and importance columns, comes from a calendar supplier; no free official source publishes a consensus expectation or a market-importance ranking. A cell reads empty where nobody stated a figure. 740 further entries are held back from the English calendar because no English-language publisher has yet been seen naming them; they appear in the Chinese one.