Economic calendar
Scheduled releases and what they published. Times are the publisher's own where one is stated.
| Time | Region | Indicator | Importance | Previous | Forecast | Actual |
|---|---|---|---|---|---|---|
| TimeJul 6All day | RegionUnited States | US federal funds effective ratePercent | Importance— | Previous3.63 | Forecast— | Actual— |
| TimeJul 7All day | RegionUnited States | US federal funds effective ratePercent | Importance— | Previous3.63 | Forecast— | Actual— |
| TimeJul 8All day | RegionUnited States | US federal funds effective ratePercent | Importance— | Previous3.63 | Forecast— | Actual— |
| TimeJul 9All day | RegionUnited States | US federal funds effective ratePercent | Importance— | Previous3.63 | Forecast— | Actual— |
| TimeJul 9 | RegionUnited States | 4-Week Bill auction (reopening)% | Importance— | Previous3.605 | Forecast— | Actual3.63 |
| TimeJul 9 | RegionUnited States | 8-Week Bill auction (reopening)% | Importance— | Previous3.65 | Forecast— | Actual3.635 |
| TimeJul 9 | RegionUnited States | 30-Year Bond auction (reopening)% | Importance— | Previous5.02 | Forecast— | Actual5.058 |
| TimeJul 10All day | RegionUnited States | US federal funds effective ratePercent | Importance— | Previous3.63 | Forecast— | Actual— |
Ranking is the calendar supplier's, one to four stars. ★★★ and above is what it marks out as market-moving; nothing here assigns a ranking of its own, and a blank means nobody published one.
Policy rates
Figures for the releases this publication tracks itself come from the agency that published them. The rest of the calendar, along with the forecast and importance columns, comes from a calendar supplier; no free official source publishes a consensus expectation or a market-importance ranking. A cell reads empty where nobody stated a figure. 743 further entries are held back from the English calendar because no English-language publisher has yet been seen naming them; they appear in the Chinese one.